OYCC 2020

office (519) 648-3253
email patrick@oycc.ca
patrick@psmcd.net
24 Sheridan Dr., Breslau, ON N0B 1M0
Home
About
Details
Registration
Standings
Rules
Recording
Accommodations
Maps
Contact
2019 Standings
2018 Standings
2017 Standings
2016 Standings
2015 Standings
2014 Standings
2013 Standings
2012 Standings
2011 Standings

2011 Final Standings

Under 8 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Rohan Talukdar 1066 W8 W5 W2 W7 W3 5.0 Gold Yes
2 Richard Feng 1025 W6 W4 L1 W5 W7 4.0 Silver Yes
3 Daniel Quan 694 W10 L7 W8 W9 L1 3.0 Bronze Yes
4 Max Allard unr. W7 L2 L5 W8 W9 3.0 Bronze Yes
5 Ethan Zheng 845 W9 L1 W4 L2 D6 2.5   Yes
6 Oliver Rapin 546 L2 W10 L7 B--- D5 2.5   Yes
7 Aidan Mirabelli 800 L4 W3 W6 L1 L2 2.0    
8 Peter Gelis 567 L1 W9 L3 L4 B--- 2.0    
9 Jack Li unr. L5 L8 B--- L3 L4 1.0    
10 Jathushan Krishnamohan unr. L3 L6 U--- U--- U--- 0.0    

Under 8 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Jeannie Zhang 949 W2 U--- W5 W3 W4 4.0 Gold Yes
2 Taylor Zhang 1102 L1 W5 W3 W4 U--- 3.0 Silver Yes
3 Sasha Chertkow 706 U--- W4 L2 L1 W5 2.0 Bronze Yes
4 Rose Forshaw unr. W5 L3 U--- L2 L1 1.0    
5 Jackie Michaelis unr. L4 L2 L1 U--- L3 0.0    

Under 10 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Richard Chen 1507 W17 W10 W11 W4 D2 4.5 Gold Yes
2 Dennis Shamroni 1156 W18 W23 D4 W12 D1 4.0 Silver Yes
3 Matthew Chertkow 596 W20 L12 W9 W18 W6 4.0 Silver Yes
4 Brett Gugel 1454 W5 W15 D2 L1 W13 3.5   Yes
5 James Iansavitchous unr. L4 W19 W23 D7 W12 3.5   Yes
6 Immanuel Huang unr. D12 W8 W7 W11 L3 3.5   Yes
7 Kaiyi Zhu 1020 W9 W13 L6 D5 D11 3.0   Yes
8 Brian Luong 891 L10 L6 B--- W21 W18 3.0   Yes
9 Noah Lacasse unr. L7 W17 L3 W23 W16 3.0   Yes
10 Nikola Kolobaric unr. W8 L1 L16 W20 W14 3.0   Yes
11 Zhehai Zhang 1112 W22 W16 L1 L6 D7 2.5   Yes
12 Kevin X Zhang 1110 D6 W3 W14 L2 L5 2.5   Yes
13 Marvin Zoora unr. W14 L7 D21 W16 L4 2.5   Yes
14 Luke Michaelis 838 L13 B--- L12 W19 L10 2.0    
15 David Novakovic 657 W19 L4 L18 L17 B--- 2.0    
16 Alex Grigorescu 303 B--- L11 W10 L13 L9 2.0    
17 Ethan Dubeau unr. L1 L9 L19 W15 W21 2.0    
18 Vithushan Krishnamohan unr. L2 W20 W15 L3 L8 2.0    
19 Sebastian Stubberfield unr. L15 L5 W17 L14 W22 2.0    
20 Adrian Stubberfield unr. L3 L18 W22 L10 W23 2.0    
21 Andrew Ogley unr. L23 W22 D13 L8 L17 1.5    
22 Wyatt Hanson unr. L11 L21 L20 B--- L19 1.0    
23 Luke Gabert unr. W21 L2 L5 L9 L20 1.0    

Under 10 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Nicole Birarov 1050 W11 W10 W2 W8 W4 5.0 Gold Yes
2 Constance Wang 1219 W5 D3 L1 W9 W7 3.5 Silver Yes
3 Varshini Paraparan 872 W9 D2 L5 W10 W8 3.5 Silver Yes
4 Catherine Li 1056 D8 D7 W10 W6 L1 3.0   Yes
5 Lily Zhou 642 L2 B--- W3 L7 W10 3.0   Yes
6 Victoria Kao unr. L7 W9 W11 L4 B--- 3.0   Yes
7 Mathanhe Kaneshalingam 856 W6 D4 L8 W5 L2 2.5   Yes
8 Anne Gelis 625 D4 W11 W7 L1 L3 2.5   Yes
9 Jordan Lavi unr. L3 L6 B--- L2 W11 2.0    
10 Rahma Gillan 586 B--- L1 L4 L3 L5 1.0    
11 Tailynne Cole unr. L1 L8 L6 B--- L9 1.0    

Under 12 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Joseph Bellissimo 1974 W13 W19 D3 W4 W5 4.5 Gold Yes
2 Michael Song 2235 W11 W8 D4 D5 W15 4.0 Silver Yes
3 Yinshi Li 1558 W21 W28 D1 D6 W8 4.0 Silver Yes
4 Hanyuan Ye 1630 W17 W20 D2 L1 W9 3.5   Yes
5 Yue Tong (davy) Zhao 1441 W27 W15 W6 D2 L1 3.5   Yes
6 Razvan Preotu 2092 W12 W9 L5 D3 D7 3.0   Yes
7 Derick Aghamalian 1567 D14 W10 L8 W21 D6 3.0   Yes
8 Eric Wang 1317 W18 L2 W7 W10 L3 3.0   Yes
9 Daniel Sirkovich 1282 W22 L6 W14 W13 L4 3.0   Yes
10 Lorenzo Pernasilici 1064 W25 L7 W22 L8 W21 3.0   Yes
11 Lukas Cheung 1040 L2 L18 W26 W28 W23 3.0   Yes
12 Jaden Michno 1000 L6 W27 L15 W22 W25 3.0   Yes
13 Burak Yilmaz 980 L1 W23 W28 L9 W19 3.0   Yes
14 Prushoth Vivekanantha 919 D7 W29 L9 D16 W20 3.0   Yes
15 Vincent Greeson unr. W16 L5 W12 W20 L2 3.0   Yes
16 Kabir Bhangoo 1161 L15 W26 D17 D14 D18 2.5   Yes
17 Preston Reed McInnis 974 L4 W24 D16 L19 W28 2.5   Yes
18 Calvin Rapin 794 L8 W11 L20 W26 D16 2.5   Yes
19 Thomas Webster 1214 W23 L1 L21 W17 L13 2.0    
20 Gleb Gariaev 1114 W24 L4 W18 L15 L14 2.0    
21 You Zhou 914 L3 W25 W19 L7 L10 2.0    
22 Karthik Baskaran 530 L9 B--- L10 L12 X27 2.0    
23 Spencer Seguin unr. L19 L13 W29 W27 L11 2.0    
24 Mitchell O'Bradovic unr. L20 L17 L25 B--- W29 2.0    
25 Tyler D'Amore unr. L10 L21 W24 W29 L12 2.0    
26 Vitaliy Kruglov 1052 D29 L16 L11 L18 B--- 1.5    
27 Marko Jovanovic 900 L5 L12 B--- L23 F22 1.0    
28 Connor Christian 437 B--- L3 L13 L11 L17 1.0    
29 Aaron vandenEnden unr. D26 L14 L23 L25 L24 0.5    

Under 12 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Qiyu Zhou 1727 W3 W5 W6 W2 W4 5.0 Gold Yes
2 Melissa Giblon 1382 W8 D6 W7 L1 W9 3.5 Silver Yes
3 Janet Peng 1162 L1 W7 L5 B--- W6 3.0 Bronze Yes
4 Dorsa Moayyed 1000 L6 W9 W8 W5 L1 3.0 Bronze Yes
5 Kristen Li 624 B--- L1 W3 L4 W8 3.0 Bronze Yes
6 Jiaxin Liu 1446 W4 D2 L1 W7 L3 2.5   Yes
7 Erica Forshaw 1204 W9 L3 L2 L6 B--- 2.0    
8 Selina George 785 L2 B--- L4 W9 L5 2.0    
9 Julia Sarkany unr. L7 L4 B--- L8 L2 1.0    

Under 14 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Mark Plotkin 1912 W18 D8 W7 W15 W2 4.5 Gold Yes
2 Zehn Nasir 1743 W19 W10 W11 W5 L1 4.0 Silver Yes
3 Zachary Dukic 1668 W20 L11 W19 W18 W10 4.0 Silver Yes
4 Owen Qian 1589 W30 W12 D15 W16 D6 4.0 Silver Yes
5 Sasha Chuchin 1538 W17 W21 W6 L2 W9 4.0 Silver Yes
6 Jayson Huang 1849 W13 W9 L5 W22 D4 3.5   Yes
7 Stephen Ye 1726 W27 D16 L1 W13 W15 3.5   Yes
8 David DeForest 1406 W28 D1 L16 D17 W21 3.0   Yes
9 Robert Li 1314 W14 L6 W20 W11 L5 3.0   Yes
10 Jeffrey Lee 1313 W29 L2 W17 W12 L3 3.0   Yes
11 Mitchell Dawson 1302 W24 W3 L2 L9 W16 3.0   Yes
12 Tony Bohan Bao 1294 W26 L4 W21 L10 W20 3.0   Yes
13 Joshua Bennett-MacDonald 1104 L6 W14 W26 L7 W22 3.0   Yes
14 Zein Youssef unr. L9 L13 W30 W19 W18 3.0   Yes
15 Dennis Tismenko 1450 W25 W22 D4 L1 L7 2.5   Yes
16 Michael O'Neil 1305 W23 D7 W8 L4 L11 2.5   Yes
17 Mayur Saxena 932 L5 W24 L10 D8 W26 2.5   Yes
18 Kassem Nizam 1285 L1 W25 W23 L3 L14 2.0    
19 Dilpreet Chana 1098 L2 W28 L3 L14 W25 2.0    
20 Andrew Papadopoulos 1056 L3 W29 L9 W23 L12 2.0    
21 Trevor Jewell 914 X--- L5 L12 W24 L8 2.0    
22 Bryce Hughson 559 B--- L15 W27 L6 L13 2.0    
23 Erie Ouellette unr. L16 W27 L18 L20 W29 2.0    
24 Alexander Raymond unr. L11 L17 W28 L21 W27 2.0    
25 Andrew Hewson 803 L15 L18 W29 D26 L19 1.5    
26 Tyler Fleury unr. L12 W30 L13 D25 L17 1.5    
27 Demos Sabalis 1066 L7 L23 L22 W28 L24 1.0    
28 Matt Granville 747 L8 L19 L24 L27 W30 1.0    
29 Calvin Wongsuna unr. L10 L20 L25 W30 L23 1.0    
30 Colin Van Dusen 1004 L4 L26 L14 L29 L28 0.0    

Under 16 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Nikita Gusev 2225 D4 W3 W2 W6 W5 4.5 Gold Yes
2 Lin [xin] Song 1885 D5 W6 L1 W4 W3 3.5 Silver Yes
3 Joshua Myers 1622 W6 L1 W4 W5 L2 3.0 Bronze Yes
4 Simon Gladstone 1965 D1 W5 L3 L2 W6 2.5   Yes
5 Gitin Oberoi unr. D2 L4 W6 L3 L1 1.5    
6 Nathaniel Michaelis 1548 L3 L2 L5 L1 L4 0.0    

Combined Group

# Name Group Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Qualified
1 Jesse B Wang U18-O 1995 W5 W3 U--- W4 W2 4.0 Gold Yes
2 Rebecca Giblon U14-G 1599 D4 U--- W5 W3 L1 2.5 Gold Yes
3 Linda Fu U18-G 870 U--- L1 W4 L2 W5 2.0 Gold Yes
4 Kimia Moayyed U16-G 1208 D2 W5 L3 L1 U--- 1.5 Gold Yes
5 Tamara Vujic U14-G unr. L1 L4 L2 U--- L3 0.0 Silver  

 
Home | About | Contact | News | Pre Registered | Pairings

Copyright © 2019 PSM Enterprises. All Rights Reserved.