OYCC 2020

office (519) 648-3253
email patrick@oycc.ca
patrick@psmcd.net
24 Sheridan Dr., Breslau, ON N0B 1M0
Home
About
Details
Registration
Standings
Rules
Recording
Accommodations
Maps
Contact
2019 Standings
2018 Standings
2017 Standings
2016 Standings
2015 Standings
2014 Standings
2013 Standings
2012 Standings
2011 Standings

2013 Standings - Final

 

Under 8

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Jonathan Zhao 1061 W13 W5 W2 W6 D4 4.5 868
2 Matthew Tang unr. W15 W14 L1 W11 W6 4.0 730
3 Aidan Mo 932 L7 W9 W13 D5 W8 3.5 791.5
4 Nicholas Wu 1098 L9 W16 W15 W7 D1 3.5 745.5
5 Max Zhu 667 W12 L1 W10 D3 W11 3.5 691.5
6 Haotong Hazel Guo 956 W8 W10 W7 L1 L2 3.0 915.5
7 Max England unr. W3 W11 L6 L4 W13 3.0 779.5
8 Alan Bui 408 L6 B--- W14 W15 L3 3.0 663
9 Steven Fu 544 W4 L3 L11 W17 W16 3.0 592
10 Jacob Gaisinsky 380 B--- L6 L5 W14 W17 3.0 585.5
11 Brandon Kong 884 W16 L7 W9 L2 L5 2.0 811.5
12 Yash Uppot unr. L5 L13 B--- B--- U--- 2.0 730.5
13 Owen Liu 541 L1 W12 L3 W16 L7 2.0 712
14 Justin Greco 689 W17 L2 L8 L10 W15 2.0 608
15 Roger Guo 605 L2 W17 L4 L8 L14 1.0 680
16 James Simone unr. L11 L4 W17 L13 L9 1.0 609.5
17 Victoria Sirkovich unr. L14 L15 L16 L9 L10 0.0 535

Under 10 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Daniel Liu 1695 W12 W9 W4 D2 D3 4.0 1506
2 Eugene Hua 1682 W14 W10 D7 D1 W8 4.0 1429.5
3 Wenyang Ming 1781 W23 D11 W8 W17 D1 4.0 1416.5
4 Harmony Zhu 1600 W24 W13 L1 W23 W7 4.0 1291
5 Thomas Guo 1619 W28 W6 D17 D7 W15 4.0 1238
6 Frank Wang 1360 W21 L5 W12 D10 W17 3.5 1246
7 Benito Surya 1533 W26 W18 D2 D5 L4 3.0 1389
8 Rohan Talukdar 1494 W20 W15 L3 W18 L2 3.0 1312
9 Arhant Washimkar 1455 W30 L1 W11 D13 D10 3.0 1274.5
10 Adam Gaisinsky 1242 W27 L2 W26 D6 D9 3.0 1215.5
11 Richard Feng 1416 W31 D3 L9 W24 D16 3.0 1093.5
12 Jack Li 866 L1 W21 L6 W30 W25 3.0 1092
13 Colin Ruan 1165 W33 L4 W25 D9 D18 3.0 1071
14 Bill Xu 737 L2 W31 L18 W27 W23 3.0 1040.5
15 Henry Zhang 1108 W32 L8 W20 W19 L5 3.0 1015.5
16 Manojh Sivapathasungram 927 W22 L23 W27 H--- D11 3.0 963
17 Benjamin Lin 1525 W25 W19 D5 L3 L6 2.5 1295
18 Ethan Zheng 1203 W29 L7 W14 L8 D13 2.5 1165
19 Oliver Rapin 568 B--- L17 W28 L15 D26 2.5 999.5
20 Devin Feng 599 L8 W33 L15 D22 W30 2.5 875
21 Thomas Li unr. L6 L12 W33 D26 W29 2.5 839
22 David Xu unr. L16 W30 L23 D20 W28 2.5 806
23 Aidan Mirabelli 910 L3 W16 W22 L4 L14 2.0 1218
24 Alexander Wu 672 L4 L27 B--- L11 W31 2.0 1060
25 Justin Bacic 630 L17 B--- L13 W31 L12 2.0 1059
26 Matteo Pontoni 644 L7 W32 L10 D21 D19 2.0 983
27 Jeffrey Lim unr. L10 W24 L16 L14 W33 2.0 897
28 Daniel Quan 699 L5 D29 L19 W32 L22 1.5 832.5
29 Zachary Piechocinski unr. L18 D28 L30 W33 L21 1.5 728
30 Bradley Babij unr. L9 L22 W29 L12 L20 1.0 898.5
31 Lawson Durocher unr. L11 L14 W32 L25 L24 1.0 845
32 Aiden Sterling unr. L15 L26 L31 L28 B--- 1.0 777.5
33 Ephraim Skipper unr. L13 L20 L21 L29 L27 0.0 826.5

Under 10 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Janani Kathirkamar 632 W5 W3 W4 W6 D2 4.5 805.5
2 Kylie Tan 1193 W4 W6 D3 W5 D1 4.0 818
3 Taylor Zhang 1185 W6 L1 D2 W4 W5 3.5 834
4 Sasha Chertkow 886 L2 W5 L1 L3 W6 2.0 891
5 Rose Forshaw 623 L1 L4 W6 L2 L3 1.0 917.5
6 Jackie Michaelis 408 L3 L2 L5 L1 L4 0.0 941

Under 12 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Jason Cai 1764 W14 W5 W11 W3 D2 4.5 1583.5
2 Richard Chen 1873 W16 W21 W12 W7 D1 4.5 1476.5
3 Jeffrey Xu 1972 W13 W10 W9 L1 W12 4.0 1530.5
4 Daniel Zotkin 1896 W23 L8 W14 W21 W11 4.0 1343.5
5 Qian [Ken] Huang 1196 W36 L1 W16 W17 W21 4.0 1205.5
6 Kevin Yi-xiao Yie 1623 W34 W35 L8 W19 W15 4.0 1154.5
7 Dinny Wang 1686 W24 W19 W15 L2 D8 3.5 1435
8 Jeffrey Zhu 1334 W32 W4 W6 L9 D7 3.5 1415
9 Harry Zhao 1567 W30 W22 L3 W8 D10 3.5 1373
10 Anthony Maulucci 1238 W33 L3 W23 W24 D9 3.5 1223.5
11 Dennis Shamroni 1490 W29 W17 L1 W13 L4 3.0 1408
12 Zhehai Zhang 1500 W31 W18 L2 W22 L3 3.0 1351
13 Damien Cheung 918 L3 W25 W28 L11 W24 3.0 1198
14 Matthew Chertkow 907 L1 W36 L4 W32 W26 3.0 1142.5
15 Harigaran Balendra 1392 W25 W27 L7 W18 L6 3.0 1142
16 Ryan Liu 908 L2 W37 L5 X33 W28 3.0 1114
17 Kenro Oyama unr. W26 L11 W35 L5 W22 3.0 1094.5
18 Frank Hou 920 W28 L12 W20 L15 W27 3.0 1074.5
19 Henry Hu 1023 W39 L7 W32 L6 W29 3.0 1047
20 Sangar Sivasubramaniam unr. L22 W30 L18 W34 W23 3.0 925.5
21 David Shen 1093 W37 L2 W34 L4 L5 2.0 1231
22 Soroush Ghodsi 985 W20 L9 W27 L12 L17 2.0 1200
23 Henushan Balachandran 912 L4 W33 L10 W25 L20 2.0 1122.5
24 David Novakovic 854 L7 W39 W26 L10 L13 2.0 1118
25 Adrian Stubberfield 733 L15 L13 B--- L23 W34 2.0 1078.5
26 Christian Perico 1053 L17 W29 L24 W31 L14 2.0 1059.5
27 Matthew Thamarappillil 685 B--- L15 L22 W36 L18 2.0 1001
28 Lewis Yau unr. L18 W31 L13 W30 L16 2.0 993.5
29 Sebastian Stubberfield 779 L11 L26 W37 W35 L19 2.0 938.5
30 Sam Martin-Chase 796 L9 L20 W36 L28 W32 2.0 900.5
31 Ethan Dubeau 793 L12 L28 W38 L26 W35 2.0 885
32 Matthew Bacic 725 L8 B--- L19 L14 L30 1.0 1246.5
33 Peter Akram unr. L10 L23 X39 F16 U--- 1.0 1202.5
34 Luke Michaelis 853 L6 W38 L21 L20 L25 1.0 1013
35 Ryan Smyth 1004 W38 L6 L17 L29 L31 1.0 1012.5
36 Jacob Chippett unr. L5 L14 L30 L27 W38 1.0 926
37 Matthew Dubeau unr. L21 L16 L29 L38 B--- 1.0 922.5
38 Luke Mullins unr. L35 L34 L31 W37 L36 1.0 676.5
39 Jake Goldman unr. L19 L24 F33 U--- U--- 0.0 1088

Under 12 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Mathanhe Kaneshalingam 1576 W10 W7 D4 D2 W3 4.0 1299
2 Constance Wang 1718 D3 W9 W7 D1 D5 3.5 1358.5
3 Rahma Gillan 870 D2 W8 W9 W4 L1 3.5 1298.5
4 Varshini Paraparan 1290 W12 W5 D1 L3 W9 3.5 1212
5 Jiaxin Liu 1742 W8 L4 W10 W6 D2 3.5 1154
6 Allyson Xu unr. L9 W10 W11 L5 W12 3.0 915
7 Ellen Tao 1102 W11 L1 L2 D8 W10 2.5 1138
8 Sophie Ellwood 979 L5 L3 W12 D7 W11 2.5 1063.5
9 Catherine Li 1065 W6 L2 L3 W11 L4 2.0 1201.5
10 Tailynne Cole 298 L1 L6 L5 W12 L7 1.0 1134
11 Jocelyn Lim unr. L7 W12 L6 L9 L8 1.0 894.5
12 Althea Draghici unr. L4 L11 L8 L10 L6 0.0 977.5

Under 14 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Yinshi Li 2081 W32 W11 W4 W9 D2 4.5 1669
2 Wenlu Yu 1866 W28 W10 W17 W5 D1 4.5 1584
3 Alexandre Michelashvili 1828 W21 W22 D6 W8 W12 4.5 1415
4 Hanyuan Ye 1691 W30 W18 L1 W6 W9 4.0 1551
5 Joey Zhong 2037 W26 W20 W8 L2 W13 4.0 1474.5
6 Patrick L Huang 1712 W15 W16 D3 L4 W17 3.5 1578
7 Atharva Washimkar 1799 D29 W32 L11 W15 W14 3.5 1293.5
8 Derick Aghamalian 1744 B--- W19 L5 L3 W18 3.0 1587
9 Daniel Sirkovich 1782 W23 W13 W14 L1 L4 3.0 1571
10 Karthik Baskaran 1334 W27 L2 W23 D17 D11 3.0 1450.5
11 Lukas Cheung 1481 W24 L1 W7 D18 D10 3.0 1434.5
12 Richard Guo 1613 W34 L17 W26 W16 L3 3.0 1310
13 Shesan Balachandran 1223 W38 L9 W34 W21 L5 3.0 1246.5
14 Gleb Gariaev 1130 W36 W29 L9 W19 L7 3.0 1203
15 Tyler D'Amore 858 L6 W33 W22 L7 W26 3.0 1182
16 Darren Cheung 1201 W33 L6 W24 L12 W27 3.0 1126.5
17 Prushoth Vivekanantha 1158 W37 W12 L2 D10 L6 2.5 1440
18 Vincent Greeson 1198 W35 L4 W31 D11 L8 2.5 1321.5
19 Thomas Webster 1246 W25 L8 W30 L14 D21 2.5 1265.5
20 Alexander Romanowich 1358 W31 L5 L21 W25 D23 2.5 1242
21 Stefano Lee 973 L3 W39 W20 L13 D19 2.5 1236.5
22 Edward Wang 1333 W39 L3 L15 D24 W30 2.5 1139
23 Jake Vaz 890 L9 W38 L10 W37 D20 2.5 1080
24 Aaron Kong 554 L11 W36 L16 D22 W35 2.5 1040
25 Andrew Colvin unr. L19 D28 W29 L20 W34 2.5 1034.5
26 Jaden Michno 1014 L5 W27 L12 W36 L15 2.0 1292.5
27 Dane Forsyth unr. L10 L26 W28 W32 L16 2.0 1171
28 Noah Kuehfuss 994 L2 D25 L27 D29 W37 2.0 1166
29 Kiran Menon 899 D7 L14 L25 D28 W39 2.0 1105
30 Calvin Rapin 847 L4 W35 L19 W31 L22 2.0 1105
31 Chris Wong unr. L20 B--- L18 L30 W38 2.0 992.5
32 Gursimmer Banwait 1037 L1 L7 B--- L27 D33 1.5 1306.5
33 Benjamin Gagnier unr. L16 L15 L36 B--- D32 1.5 1098
34 Justice Durocher 794 L12 W37 L13 D35 L25 1.5 1038
35 James Hunt unr. L18 L30 W39 D34 L24 1.5 911
36 Justin Ulpindo unr. L14 L24 W33 L26 U--- 1.0 987.5
37 Nir Oyberman unr. L17 L34 W38 L23 L28 1.0 981
38 Jacob Lang unr. L13 L23 L37 D39 L31 0.5 906
39 Michael Bondy unr. L22 L21 L35 D38 L29 0.5 893.5

Under 14 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Rachel Tao 1722 W7 W6 W2 W3 D4 4.5 1363.5
2 Erica Forshaw 1365 W9 W5 L1 W7 W6 4.0 1169
3 Agniya Pobereshnikova 1282 W10 W4 D6 L1 W7 3.5 1258
4 Melissa Giblon 1462 W8 L3 W9 W5 D1 3.5 1172.5
5 Tian Hou 774 B--- L2 W11 L4 W10 3.0 1075
6 Kristen Li 1309 W11 L1 D3 W8 L2 2.5 1252
7 Minya Bai 1219 L1 W11 W8 L2 L3 2.0 1252
8 Vaanie Kathirkamar 913 L4 W10 L7 L6 B--- 2.0 1145
9 Joyce Bacic 818 L2 B--- L4 L10 W11 2.0 1075
10 Jessica Lim unr. L3 L8 B--- W9 L5 2.0 1038.5
11 Jaimey Jacobs unr. L6 L7 L5 B--- L9 1.0 1033.5

Under 16

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Alexander Deatrick 2110 W12 W8 W2 D4 W7 4.5 1843
2 Guannan Terry Song 2121 W3 D6 L1 W8 W4 3.5 1998.5
3 Stanley Wu 1540 L2 W13 W11 D5 W10 3.5 1546
4 Mark Plotkin 2164 W9 D5 W6 D1 L2 3.0 2001.5
5 Zachary Dukic 1925 W10 D4 D8 D3 D6 3.0 1791.5
6 Tony Bohan Bao 1919 W13 D2 L4 W9 D5 3.0 1766
7 Rebecca Giblon 1689 L8 W11 W9 W11 L1 3.0 1677
8 Zehn Nasir 2188 W7 L1 D5 L2 W12 2.5 1893.5
9 Justin Quinn D'Souza 1625 L4 W10 L7 L6 W14 2.0 1580
10 Andrew Hewson 942 L5 L9 W12 W14 L3 2.0 1447.5
11 Manxuan [Rebecca] Zhang 1239 W14 L7 L3 L7 W13 2.0 1427
12 Tyler Fleury 971 L1 D14 L10 W13 L8 1.5 1482
13 Bryce Hughson 829 L6 L3 W14 L12 L11 1.0 1383
14 Matt Granville 749 L11 D12 L13 L10 L9 0.5 1274

Under 18

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
1 Mike Ivanov 2247 W6 W8 W5 D3 D2 4.0 1836
2 Pi Nasir 1907 W4 D3 W9 W5 D1 4.0 1830.5
3 Zhiyuan Zhang 1958 W7 D2 W8 D1 W4 4.0 1796
4 Marcell Csoka 1376 L2 W10 W7 W8 L3 3.0 1684.5
5 Nicholas Jackson 1747 W9 W6 L1 L2 D8 2.5 1756.5
6 Sobiga Vyravanathan 1618 L1 L5 W10 D7 W9 2.5 1596.5
7 Daniel Denbok 1513 L3 D9 L4 D6 W10 2.0 1607.5
8 Lin (xin) Song 1898 W10 L1 L3 L4 D5 1.5 1807
9 Skyler LeBlanc unr. L5 D7 L2 D10 L6 1.0 1627
10 Joseph Hulsebosch unr. L8 L4 L6 D9 L7 0.5 1548

 

 

 
Home | About | Contact | News | Pre Registered | Pairings

Copyright © 2019 PSM Enterprises. All Rights Reserved.