OYCC 2020

office (519) 648-3253
email patrick@oycc.ca
patrick@psmcd.net
24 Sheridan Dr., Breslau, ON N0B 1M0
Home
About
Details
Registration
Standings
Rules
Recording
Accommodations
Maps
Contact
2019 Standings
2018 Standings
2017 Standings
2016 Standings
2015 Standings
2014 Standings
2013 Standings
2012 Standings
2011 Standings

2014 Standings - Final

 

Under 8 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Max Zhu 959 W15 L7 W8 W6 W3 4.0 100 765
2 Benjamin De Costa 799 W21 L3 W15 W14 W7 4.0 100 638.5
3 Max Rusonik 1068 W14 W2 D4 W5 L1 3.5 100 842.5
4 Derek Chen 808 W11 W9 D3 L7 W12 3.5 100 731.5
5 Max Chen 1095 W6 D8 W7 L3 W9 3.5 99 814.5
6 Alan Bui 678 L5 B--- W11 L1 W15 3.0 100 765
7 Steven Fu 711 W17 W1 L5 W4 L2 3.0 100 764
8 Harry Liu 759 W20 D5 L1 D16 W14 3.0 100 654
9 Jacob Gaisinsky 516 B--- L4 W18 W19 L5 3.0 100 520
10 Roger Guo 758 L18 L21 B--- W13 W16 3.0 100 376.5
11 Xiaoyu [Charles] Ran unr. L4 W17 L6 W20 W19 3.0 99 376
12 Wendy Zhang 356 H--- H--- H--- W21 L4 2.5 100 508.5
13 Anna Minzak 558 H--- H--- H--- L10 W20 2.5 100 283
14 Darwin Li unr. L3 W18 W21 L2 L8 2.0 100 620.5
15 Thomas Rajsic unr. L1 W20 L2 W18 L6 2.0 100 593
16 Bella Kagan 418 H--- H--- H--- D8 L10 2.0 100 568.5
17 Tianjiu Zhao unr. L7 L11 L20 B--- W21 2.0 100 464.5
18 Austin Xie unr. W10 L14 L9 L15 B--- 2.0 98 549.5
19 Isamel Shen 894 H--- H--- H--- L9 L11 1.5 100 666
20 Akram Simmons unr. L8 L15 W17 L11 L13 1.0 100 496
21 Oliver Rodriguez Lisburn unr. L2 W10 L14 L12 L17 1.0 100 483.5

Under 8 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 Isamel Shen 894 W3 W4 W2 3.0 100 460
2 Anna Minzak 558 W4 W3 L1 2.0 100 546.5
3 Wendy Zhang 356 L1 L2 W4 1.0 100 613
4 Bella Kagan 418 L2 L1 L3 0.0 100 709

Under 10 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Arhant Washimkar 1424 W16 W13 W4 W2 D6 4.5 100 1232
2 Benjamin Lin 1686 W17 W8 W7 L1 W11 4.0 100 1158
3 Nika Akophyan 1366 W20 L4 W12 W5 W8 4.0 100 1053
4 Matthew Tang 1052 W21 W3 L1 W7 D5 3.5 100 1196
5 Ethan Zheng 1317 W15 W14 W6 L3 D4 3.5 100 1153
6 Jonathan Zhao 1418 W18 W10 L5 W9 D1 3.5 99 1104
7 Nicholas Wu 1347 W26 W11 L2 L4 W13 3.0 100 1087
8 Ryan Guo 1086 W22 L2 W17 W14 L3 3.0 100 1000
9 Daniel Yu unr. W12 W16 L13 L6 W20 3.0 100 914
10 Brandon Kong 1049 W24 L6 W15 D13 D14 3.0 100 875.5
11 Justin Wang 865 W23 L7 W18 W20 L2 3.0 99 886
12 Dieter Whittingham 821 L9 W25 L3 W21 W18 3.0 99 712
13 Jack Li 1182 W25 L1 W9 D10 L7 2.5 100 1016.5
14 Areez Bhanji 904 W19 L5 W23 L8 D10 2.5 100 846
15 Andreas Boscariol unr. L5 W19 L10 W17 D16 2.5 100 832.5
16 Zhejiong [Bowser] Liu 662 L1 L9 W24 W22 D15 2.5 100 791.5
17 Jeffrey Lim 734 L2 W22 L8 L15 W21 2.0 100 878.5
18 Jathushan Krishnamohan 284 L6 W24 L11 W23 L12 2.0 100 761
19 Zach Thomas unr. L14 L15 L22 B--- W24 2.0 100 582
20 Rishi Damarla 200 L3 D21 X26 L11 L9 1.5 100 932
21 Athan Gagnier unr. L4 D20 W25 L12 L17 1.5 100 753.5
22 Cole Cyrenne unr. L8 L17 W19 L16 D23 1.5 100 670
23 Kun Xing unr. L11 W26 L14 L18 D22 1.5 100 653
24 Zach McDonald unr. L10 L18 L16 W25 L19 1.0 100 582.5
25 Christopher Cotey unr. L13 L12 L21 L24 B--- 1.0 99 656
26 Muhib Amin unr. L7 L23 F20 U--- U--- 0.0 100 829

Under 10 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Kylie Tan 1413 W4 W6 W2 W5 W7 5.0 100 656
2 Hazel Guo 980 W3 D5 L1 B--- W6 3.5 100 847.5
3 Helen Rust unr. L2 W4 W7 L6 B--- 3.0 100 632
4 Christina MacLean unr. L1 L3 B--- W7 W5 3.0 99 774
5 Charlotte Rajsic 740 W7 D2 W6 L1 L4 2.5 100 798
6 Jackie Michaelis 435 B--- L1 L5 W3 L2 2.0 100 934.5
7 Iman Simmons unr. L5 B--- L3 L4 L1 1.0 100 861.5

Under 12 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Hairan Liang 1864 W13 W19 D4 D2 W5 4.0 100 1642.5
2 Daniel Liu 1790 W23 D9 W20 D1 W11 4.0 100 1503
3 Wenyang Ming 1858 W25 W20 D11 D4 W15 4.0 100 1459.5
4 Rohan Talukdar 1686 W29 W14 D1 D3 W12 4.0 100 1439
5 Eugene Hua 1933 W16 W27 W6 W8 L1 4.0 99 1511
6 Thomas Guo 1777 W31 W22 L5 W14 W13 4.0 99 1282.5
7 Kevin Yi-xiao Yie 1850 W17 W12 D8 D11 D9 3.5 100 1542.5
8 Jason Cai 1969 W21 W10 D7 L5 W19 3.5 100 1540.5
9 Henry Zhang 1323 W37 D2 D10 W21 D7 3.5 100 1412.5
10 Richard Feng 1474 W24 L8 D9 W25 W20 3.5 99 1348.5
11 Zhehai Zhang 1580 W26 W15 D3 D7 L2 3.0 100 1511.5
12 Colin Ruan 1375 W18 L7 W23 W16 L4 3.0 100 1358
13 Frank Gui Hou 1032 L1 W30 W27 W22 L6 3.0 100 1237
14 Zhan He [Lambert] Liu 1146 W36 L4 W32 L6 W23 3.0 100 1074
15 Alexander De Costa 1136 W34 L11 W18 W19 L3 3.0 99 1258.5
16 Damien Cheung 1057 L5 W24 W26 L12 W28 3.0 99 1191.5
17 Ryan Smyth 951 L7 L18 W30 W24 W22 3.0 99 1067.5
18 Timothy Igbokwe unr. L12 W17 L15 W31 W21 3.0 98 1171
19 Manojh Sivapathasundaram 1409 W30 L1 W25 L15 L8 2.0 100 1392.5
20 Adam Gaisinsky 1387 W35 L3 L2 W26 L10 2.0 100 1270.5
21 William Rajsic 1073 L8 W32 W28 L9 L18 2.0 100 1192.5
22 Michael Minzak 1194 W28 L6 W29 L13 L17 2.0 100 1184
23 Devin Feng 812 L2 W35 L12 W33 L14 2.0 100 1046.5
24 Cameron Chevalier unr. L10 L16 W36 L17 W32 2.0 100 941.5
25 Bill Xu 964 L3 W33 L19 L10 W30 2.0 99 1162
26 Jason Adams unr. L11 W34 L16 L20 W27 2.0 99 1072
27 Eric M Li unr. W33 L5 L13 W32 L26 2.0 99 1029.5
28 Joshua Maadi unr. L22 W31 L21 W29 L16 2.0 98 982.5
29 Daniel Quan 699 L4 W36 L22 L28 W34 2.0 98 877.5
30 Michael Emery unr. L19 L13 L17 W36 L25 1.0 100 1057
31 Matthew Dubeau 722 L6 L28 W35 L18 U--- 1.0 100 1028.5
32 Jocelyn Lim 667 B--- L21 L14 L27 L24 1.0 100 986
33 Ethan Dyke unr. L27 L25 W34 L23 U--- 1.0 100 811
34 Param Patel unr. L15 L26 L33 W35 L29 1.0 99 774
35 Wade Hughson unr. L20 L23 L31 L34 D36 0.5 100 776
36 Connor McFadden unr. L14 L29 L24 L30 D35 0.5 100 774.5
37 Owen Logtenberg unr. L9 U--- U--- U--- U--- 0.0 100 1592

Under 12 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Lily Zhou 1580 W4 W3 W2 W6 W5 5.0 100 1252.5
2 Allyson Xu 1421 W7 W5 L1 D3 W4 3.5 100 1281
3 Sasha Konovalenko 1208 W8 L1 W5 D2 W7 3.5 100 1181
4 Cindy Qiao 1172 L1 W8 W6 W7 L2 3.0 100 1165.5
5 Janani Kathirkamar 987 W6 L2 L3 W8 L1 2.0 100 1244.5
6 Ellen Tao 1422 L5 W7 L4 L1 W8 2.0 99 1166.5
7 Zaynah Bhanji 890 L2 L6 W8 L4 L3 1.0 100 1165
8 Jewel Li unr. L3 L4 L7 L5 L6 0.0 100 1159

Under 14 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Jeffrey Xu 2027 W16 W10 W4 W7 D2 4.5 100 1729.5
2 Joey Zhong 2005 W23 W21 W9 D3 D1 4.0 100 1673
3 Richard Chen 1949 W34 W17 W6 D2 D7 4.0 100 1535
4 Harry Zhao 1948 W31 W12 L1 W20 W8 4.0 100 1525
5 Patrick L Huang 1768 W30 W29 L7 W11 W10 4.0 100 1365
6 Eric Zechen Wang 2126 W11 W8 L3 W21 W9 4.0 99 1602.5
7 Wenlu Yu 1963 W22 W20 W5 L1 D3 3.5 100 1707
8 Karthik Baskaran 1418 W25 L6 W22 W12 L4 3.0 100 1534
9 Jeffrey Xin-yu Zhu 1638 W14 W26 L2 W16 L6 3.0 100 1494
10 Darren Cheung 1252 W24 L1 W23 W13 L5 3.0 100 1490.5
11 Caleb Petersen 1070 L6 W25 W15 L5 W24 3.0 100 1396
12 Nicholas Konovalenko unr. W13 L4 W19 L8 W20 3.0 99 1460.5
13 Aaron Kong 1585 L12 W15 W14 L10 W22 3.0 98 1338
14 Vithushan Krishnamohan 799 L9 W27 L13 W32 W21 3.0 98 1174.5
15 Kevin Wu unr. W27 L13 L11 W30 W23 3.0 98 1151
16 Sangar Sivasubramaniam 1007 L1 W24 W28 L9 D18 2.5 100 1337.5
17 Thomas Webster 1110 W28 L3 D18 L23 W30 2.5 100 1204
18 Anish Nyayachavadi unr. L20 W31 D17 D19 D16 2.5 100 1145
19 Siyao Chen 1205 L29 W30 L12 D18 W26 2.5 100 1093.5
20 Benedict Cheung 1193 W18 L7 W29 L4 L12 2.0 100 1507
21 Stefano Lee 1236 W33 L2 W26 L6 L14 2.0 100 1381
22 Spencer Stockwell 936 L7 W32 L8 W29 L13 2.0 100 1317
23 Jake Vaz 978 L2 W33 L10 W17 L15 2.0 100 1301
24 Liam MacLean unr. L10 L16 W31 W27 L11 2.0 100 1206.5
25 Qalib Ladhani 1270 L8 L11 L27 W31 W29 2.0 99 1180
26 Jessica Lim 768 W32 L9 L21 W28 L19 2.0 99 1087
27 Ray Smyth 1084 L15 L14 W25 L24 W32 2.0 99 1016.5
28 Ebrahim Simmons unr. L17 W34 L16 L26 W33 2.0 99 881
29 Matthew McKewan unr. W19 L5 L20 L22 L25 1.0 100 1267.5
30 Spencer Seguin 814 L5 L19 W33 L15 L17 1.0 100 1157.5
31 Noah Lacasse 870 L4 L18 L24 L25 W34 1.0 100 1101.5
32 Kareem Nehdi unr. L26 L22 W34 L14 L27 1.0 100 954
33 Jarod McAuliffe unr. L21 L23 L30 W34 L28 1.0 99 927
34 Luke Michaelis 821 L3 L28 L32 L33 L31 0.0 100 1029

Under 14 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Sophie Wang 1412 W3 W6 D2 W5 W4 4.5 100 1088
2 Rahma Gillan 1186 W6 W4 D1 D3 D5 3.5 100 1126.5
3 Alyssa Rusonik 897 L1 D5 D4 D2 X6 2.5 100 1223
4 Vaanie Kathirkamar 1122 W5 L2 D3 W6 L1 2.5 100 1158.5
5 Catherine Li 1312 L4 D3 W6 L1 D2 2.0 100 1174.5
6 Rebecca Rust unr. L2 L1 L5 L4 F3 0.0 100 1223

Under 16 Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Zehn Nasir 2105 W4 W2 W3 U--- W5 4.0 100 1465.5
2 Yinshi Li 1966 W3 L1 W5 W4 U--- 3.0 100 1532.5
3 Jaden Michno 1277 L2 U--- L1 W5 W4 2.0 100 1647
4 Bryce Hughson 915 L1 W5 U--- L2 L3 1.0 100 1697.5
5 Shu'ayb Simmons unr. U--- L4 L2 L3 L1 0.0 100 1726

Under 16 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Janet Peng 1783 W5 W2 W3 W4 W8 5.0 100 1482.5
2 Kristen Li 1648 W4 L1 W8 D5 W3 3.5 100 1536
3 Rachel Tao 1679 D6 W8 L1 W11 L2 2.5 100 1485
4 Manxuan [Rebecca] Zhang 1281 L2 W10 D5 L1 W6 2.5 100 1479
5 Agniya Pobereshnikova 1496 L1 W6 D4 D2 L7 2.0 100 1703
6 Jeannie Zhang 1426 D3 L5 L9 W8 L4 1.5 100 1579.5
7 Yinshi Li 1966 U--- U--- U--- U--- W5 1.0 100 1540
8 Tian Hou 888 W12 L3 L2 L6 L1 1.0 100 1393
9 Zehn Nasir 2105 U--- U--- W6 U--- U--- 1.0 100 1367
10 Jaden Michno 1277 U--- L4 U--- U--- U--- 0.0 100 1526
11 Bryce Hughson 915 U--- U--- U--- L3 U--- 0.0 100 1503
12 Shu'ayb Simmons unr. L8 U--- U--- U--- U--- 0.0 100 1174

Under 18

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
1 Rebecca Giblon 1870 W6 W5 W2 W4 W3 5.0 100 1566.5
2 Tony Bohan Bao 1963 W4 W3 L1 W5 W6 4.0 100 1591.5
3 Daniel den Bok 1522 W5 L2 D4 W6 L1 2.5 100 1660.5
4 Stanley Wu 1795 L2 W6 D3 L1 W5 2.5 100 1649.5
5 Lucas Pitre unr. L3 L1 W6 L2 L4 1.0 100 1709
6 Matt Granville 806 L1 L4 L5 L3 L2 0.0 100 1719.5

 

 

 
Home | About | Contact | News | Pre Registered | Pairings

Copyright © 2019 PSM Enterprises. All Rights Reserved.