|
2017 Standings after 3 rounds
Under 8 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Alex Xu | 761 | W15 | W3 | D2 | W13 | W4 | 4.5 | 663 |
2 | Drew Ksenych | 980 | W13 | W11 | D1 | D5 | W9 | 4.0 | 682 |
3 | Sean Ran | 626 | W12 | L1 | W7 | W8 | W5 | 4.0 | 655 |
4 | Gabriel Li | 673 | W14 | W10 | W6 | W9 | L1 | 4.0 | 623 |
5 | David Shamroni | unr. | W6 | W15 | D9 | D2 | L3 | 3.0 | 650 |
6 | Aiden Taylor | 726 | L5 | W12 | L4 | B--- | W13 | 3.0 | 616 |
7 | Jaelen Chen | 200 | B--- | L9 | L3 | W10 | W15 | 3.0 | 551.5 |
8 | Arnav Mane | 961 | L10 | W14 | W16 | L3 | W11 | 3.0 | 508 |
9 | Caden Zhang | 798 | W16 | W7 | D5 | L4 | L2 | 2.5 | 670 |
10 | Kingsley Bai | 494 | W8 | L4 | D11 | L7 | B--- | 2.5 | 655 |
11 | Xiuqi (Arthur) Wang | 610 | W17 | L2 | D10 | W16 | L8 | 2.5 | 490 |
12 | Lucas Wong | unr. | L3 | L6 | D15 | W14 | W17 | 2.5 | 400 |
13 | Henry (Haichen) Liu | 549 | L2 | W17 | B--- | L1 | L6 | 2.0 | 630.5 |
14 | Nate Kootstra | unr. | L4 | L8 | W17 | L12 | W16 | 2.0 | 451.5 |
15 | Keagan Kopko | unr. | L1 | L5 | D12 | W17 | L7 | 1.5 | 521 |
16 | Albert Zhou | 200 | L9 | B--- | L8 | L11 | L14 | 1.0 | 576 |
17 | Oden Osborne | unr. | L11 | L13 | L14 | L15 | L12 | 0.0 | 426 |
Under 8 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Greta Qu | 1163 | W2 | W5 | W3 | U--- | W4 | 4.0 | 846.5 |
2 | Jin Rong (Winnie) Zhuang | 1076 | L1 | W4 | U--- | W5 | D3 | 2.5 | 927 |
3 | Lucy Gao | 1083 | W5 | U--- | L1 | W4 | D2 | 2.5 | 926.5 |
4 | Alice Ran | 643 | U--- | L2 | W5 | L3 | L1 | 1.0 | 996.5 |
5 | Daniella Li | 462 | L3 | L1 | L4 | L2 | U--- | 0.0 | 1035.5 |
Under 10 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Jeffrey R. Zhao | 1568 | W22 | W4 | W11 | W7 | D2 | 4.5 | 1377 |
2 | Henry Liu | 1527 | W29 | W17 | W10 | W12 | D1 | 4.5 | 1231 |
3 | Atharva Srinivas | 1399 | W23 | W26 | D9 | W11 | D7 | 4.0 | 1178 |
4 | Amy Ai | 1144 | W43 | L1 | W16 | W15 | W10 | 4.0 | 1110 |
5 | Noah Nathaniel Yuen | 1128 | W41 | D8 | D13 | W25 | W12 | 4.0 | 1012 |
6 | Daniel Yuan | 1179 | W39 | W37 | L7 | W21 | W18 | 4.0 | 930 |
7 | Austin Xie | 1422 | W16 | W14 | W6 | L1 | D3 | 3.5 | 1289 |
8 | Youhe Huang | 1471 | W31 | D5 | L12 | W23 | W22 | 3.5 | 1147 |
9 | William (Zhimao) Gao | 1280 | W28 | W25 | D3 | L10 | W14 | 3.5 | 1065.5 |
10 | Jonathan Zhang | 1293 | W24 | W19 | L2 | W9 | L4 | 3.0 | 1232 |
11 | Henry XianRui Zhang | 1346 | W34 | W15 | L1 | L3 | W25 | 3.0 | 1182 |
12 | Derek Chen | 1204 | W27 | W30 | W8 | L2 | L5 | 3.0 | 1179.5 |
13 | Andrew Wang | 1138 | D18 | W36 | D5 | D22 | D17 | 3.0 | 1101.5 |
14 | Divjot Locham | 1103 | W32 | L7 | W24 | W31 | L9 | 3.0 | 1037 |
15 | Aaron K Liu | 1065 | W42 | L11 | W19 | L4 | W30 | 3.0 | 1025 |
16 | Grant Chen | 828 | L7 | W32 | L4 | W33 | W36 | 3.0 | 991 |
17 | Mark Rozin | 1132 | W40 | L2 | D23 | W36 | D13 | 3.0 | 986 |
18 | David (Ziye) Wang | 1188 | D13 | D35 | W29 | W26 | L6 | 3.0 | 977 |
19 | Thomas Pan | 720 | W20 | L10 | L15 | W38 | W26 | 3.0 | 948.5 |
20 | James Qiu | 1251 | L19 | W39 | L22 | W27 | W31 | 3.0 | 901.5 |
21 | Adam Li | 1057 | L30 | W28 | W34 | L6 | W29 | 3.0 | 897.5 |
22 | Hao Chao (Henry) Yuan | 936 | L1 | W27 | W20 | D13 | L8 | 2.5 | 1152 |
23 | Sam Ripley | 824 | L3 | W38 | D17 | L8 | W35 | 2.5 | 1042 |
24 | Noah Ripley | 788 | L10 | W33 | L14 | D35 | W37 | 2.5 | 867 |
25 | Zhixing (Daniel) Wang | 1035 | W33 | L9 | W37 | L5 | L11 | 2.0 | 1050.5 |
26 | Brandon Ling | 1077 | W38 | L3 | W30 | L18 | L19 | 2.0 | 1042.5 |
27 | Trent Hodgson | 659 | L12 | L22 | W32 | L20 | B--- | 2.0 | 1036.5 |
28 | Yingyue (Gavin) Zhang | 787 | L9 | L21 | L36 | B--- | X38 | 2.0 | 1022 |
29 | Xinge Xu | 933 | L2 | W40 | L18 | W37 | L21 | 2.0 | 947.5 |
30 | Alexander Gin | unr. | W21 | L12 | L26 | W42 | L15 | 2.0 | 922.5 |
31 | Andrew Chen | 931 | L8 | W41 | W35 | L14 | L20 | 2.0 | 903 |
32 | Finley Chen | unr. | L14 | L16 | L27 | W40 | W39 | 2.0 | 750.5 |
33 | Ryan Girard | unr. | L25 | L24 | W40 | L16 | W41 | 2.0 | 712.5 |
34 | Jacob Marcelloni | 808 | L11 | W42 | L21 | H--- | U--- | 1.5 | 926 |
35 | Jerry Chen | unr. | D36 | D18 | L31 | D24 | L23 | 1.5 | 910 |
36 | Nathan He | 515 | D35 | L13 | W28 | L17 | L16 | 1.5 | 866 |
37 | Praagney Sharma | 510 | B--- | L6 | L25 | L29 | L24 | 1.0 | 990.5 |
38 | Henry Lalman | unr. | L26 | L23 | W39 | L19 | F28 | 1.0 | 878 |
39 | Carter Brookes-Broadfoot | unr. | L6 | L20 | L38 | W41 | L32 | 1.0 | 821 |
40 | Hunter Policicchio | unr. | L17 | L29 | L33 | L32 | W42 | 1.0 | 782 |
41 | Kasra Houshmandi | unr. | L5 | L31 | D42 | L39 | L33 | 0.5 | 805.5 |
42 | Warren Yim | unr. | L15 | L34 | D41 | L30 | L40 | 0.5 | 732 |
43 | JT Barrett | unr. | L4 | U--- | U--- | U--- | U--- | 0.0 | 1349 |
Under 10 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Faina Pobereshnikova | 771 | W10 | W3 | W2 | W5 | W4 | 5.0 | 715 |
2 | Alexz Ksenych | 960 | W8 | W7 | L1 | W4 | W3 | 4.0 | 743 |
3 | Keri Walter | 360 | W9 | L1 | W10 | W7 | L2 | 3.0 | 686 |
4 | Sarah Ye | 857 | D5 | W6 | W8 | L2 | L1 | 2.5 | 798.5 |
5 | Jodie Liao | 624 | D4 | W9 | W7 | L1 | L6 | 2.5 | 707 |
6 | Audrey Siahou | 794 | L7 | L4 | D9 | W10 | W5 | 2.5 | 590.5 |
7 | Wen Shi Lariviere | 587 | W6 | L2 | L5 | L3 | W8 | 2.0 | 728 |
8 | Kaitlyn Tao | 758 | L2 | W10 | L4 | D9 | L7 | 1.5 | 631 |
9 | Madison Zhou | 786 | L3 | L5 | D6 | D8 | D10 | 1.5 | 610 |
10 | Gracie Cao | unr. | L1 | L8 | L3 | L6 | D9 | 0.5 | 679 |
Under 12 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Jonathan Zhao | 1746 | W24 | W11 | D9 | W7 | W8 | 4.5 | 1307 |
2 | Alan Bui | 1583 | W29 | W14 | W10 | W5 | D3 | 4.5 | 1234 |
3 | Harry Liu | 1621 | W23 | W13 | D19 | W12 | D2 | 4.0 | 1294 |
4 | Savio Joseph Benher | 1201 | W25 | L8 | W31 | W9 | W10 | 4.0 | 1108 |
5 | Harrison (Hangchen) Liu | 1296 | W18 | W26 | W20 | L2 | W14 | 4.0 | 1082 |
6 | Elliott Mao | 963 | W30 | L19 | W27 | W16 | W11 | 4.0 | 980 |
7 | Areez Bhanji | 1349 | D20 | X--- | W13 | L1 | W19 | 3.5 | 1369.5 |
8 | Jeffrey Renfei Zhao | 1556 | W15 | W4 | D12 | W19 | L1 | 3.5 | 1350.5 |
9 | Raymond Gao | 1453 | W28 | W21 | D1 | L4 | W20 | 3.5 | 1233 |
10 | Lucas Yunkun Lu | 1344 | W27 | W17 | L2 | W21 | L4 | 3.0 | 1193 |
11 | Kevin Yuan | 1223 | W16 | L1 | W15 | W17 | L6 | 3.0 | 1149 |
12 | Xiaoyu (Charles) Ran | 1317 | W33 | W31 | D8 | L3 | D21 | 3.0 | 1133 |
13 | Christopher Xiang | 1272 | W34 | L3 | L7 | W33 | W23 | 3.0 | 1067 |
14 | Rishi Damarla | 1124 | W36 | L2 | W26 | W23 | L5 | 3.0 | 988 |
15 | Vaamanan Mugunthan | 794 | L8 | W25 | L11 | W34 | B--- | 3.0 | 974.5 |
16 | Jacob Dam | unr. | L11 | W29 | W22 | L6 | W24 | 3.0 | 953.5 |
17 | Andrew Liu | 933 | W35 | L10 | W33 | L11 | W25 | 3.0 | 859 |
18 | Ibrahim Sohaib | unr. | L5 | L32 | W35 | W28 | W29 | 3.0 | 858 |
19 | Harry (Siqi) Chen | 1430 | W22 | W6 | D3 | L8 | L7 | 2.5 | 1302.5 |
20 | Rayton Chen | unr. | D7 | W24 | L5 | W31 | L9 | 2.5 | 1181 |
21 | Jacob Gaisinsky | 942 | W32 | L9 | W28 | L10 | D12 | 2.5 | 1099 |
22 | Jackson Policicchio | 630 | L19 | D36 | L16 | B--- | W33 | 2.5 | 856 |
23 | Pranoy Mukherjee | 922 | L3 | W34 | W32 | L14 | L13 | 2.0 | 1079 |
24 | Michael (Han Yang) Yu | 925 | L1 | L20 | W30 | W27 | L16 | 2.0 | 1064 |
25 | Brian Batchelar | unr. | L4 | L15 | X--- | W26 | L17 | 2.0 | 973.5 |
26 | Alex Ouellette | 433 | B--- | L5 | L14 | L25 | W34 | 2.0 | 924.5 |
27 | Sean Sampang | unr. | L10 | W35 | L6 | L24 | W31 | 2.0 | 914.5 |
28 | Yilin Wu | 714 | L9 | B--- | L21 | L18 | D30 | 1.5 | 986 |
29 | Dieter Whittingham | 807 | L2 | L16 | H--- | W36 | L18 | 1.5 | 974.5 |
30 | Calvin Cao | unr. | L6 | L33 | L24 | W35 | D28 | 1.5 | 809.5 |
31 | Justin Yim | 754 | X--- | L12 | L4 | L20 | L27 | 1.0 | 1179.5 |
32 | Samuel Ong | unr. | L21 | W18 | L23 | U--- | U--- | 1.0 | 964 |
33 | Keegan Bazinet | unr. | L12 | W30 | L17 | L13 | L22 | 1.0 | 955 |
34 | Jodhbir Singh | unr. | L13 | L23 | W36 | L15 | L26 | 1.0 | 813.5 |
35 | Alec Tweddell | unr. | L17 | L27 | L18 | L30 | W36 | 1.0 | 721 |
36 | Brandon Stone | unr. | L14 | D22 | L34 | L29 | L35 | 0.5 | 762.5 |
Under 12 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Jezzel Farkas | 1290 | W3 | W5 | W2 | W4 | W6 | 5.0 | 849 |
2 | Yilin Liao | 939 | W6 | W4 | L1 | W5 | W7 | 4.0 | 838.5 |
3 | Helen Lin | 795 | L1 | B--- | H--- | W7 | W5 | 3.5 | 877 |
4 | Zige Lin | 1160 | W7 | L2 | W6 | L1 | B--- | 3.0 | 931.5 |
5 | Anaahad Kaur | 650 | B--- | L1 | W7 | L2 | L3 | 2.0 | 1013 |
6 | Anna Minzak | 739 | L2 | L7 | L4 | B--- | L1 | 1.0 | 1021.5 |
7 | YunHui Yan | unr. | L4 | W6 | L5 | L3 | L2 | 1.0 | 849 |
Under 14 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Nicholas Vettese | 2243 | W18 | W11 | D3 | W17 | D2 | 4.0 | 1897 |
2 | Rohan Talukdar | 2242 | W21 | W9 | D4 | W8 | D1 | 4.0 | 1886.5 |
3 | Henry Zhang | 2092 | W28 | W12 | D1 | W7 | D4 | 4.0 | 1851 |
4 | Daniel Liu | 2069 | W20 | W13 | D2 | W10 | D3 | 4.0 | 1774 |
5 | Arhant Washimkar | 1933 | W22 | D6 | D8 | W21 | W9 | 4.0 | 1624 |
6 | Zaynah Bhanji | 1421 | W15 | D5 | D11 | W13 | W17 | 4.0 | 1605 |
7 | Adam Gaisinsky | 2093 | W19 | W10 | D17 | L3 | W18 | 3.5 | 1724 |
8 | Dorian Kang | 1926 | W23 | W14 | D5 | L2 | W19 | 3.5 | 1635 |
9 | Ronan Uthayakumar | 1846 | W26 | L2 | W20 | W14 | L5 | 3.0 | 1649 |
10 | Edward Xiao | 1584 | W25 | L7 | W28 | L4 | W22 | 3.0 | 1543.5 |
11 | Joseph Liao | 1704 | W30 | L1 | D6 | W28 | D12 | 3.0 | 1543 |
12 | Jack Li | 1696 | W31 | L3 | W23 | D18 | D11 | 3.0 | 1483.5 |
13 | Aidan Mirabelli | 1450 | W33 | L4 | W22 | L6 | W26 | 3.0 | 1477.5 |
14 | Edward Yang Wu | 1374 | W34 | L8 | W26 | L9 | W23 | 3.0 | 1408.5 |
15 | Qiaoning Zhang | unr. | L6 | L22 | W25 | W29 | W21 | 3.0 | 1291 |
16 | Kylie Tan | 1627 | H--- | U--- | W32 | D19 | W20 | 3.0 | 1228 |
17 | Eric Ning | 1887 | W29 | W24 | D7 | L1 | L6 | 2.5 | 1623.5 |
18 | William Li Xu | 1238 | L1 | W29 | W24 | D12 | L7 | 2.5 | 1579 |
19 | Justin Zwart | 1076 | L7 | W25 | W27 | D16 | L8 | 2.5 | 1522 |
20 | Daniel Xie | 1015 | L4 | W33 | L9 | W24 | L16 | 2.0 | 1482 |
21 | Yulun (Tony) Wu | 1102 | L2 | W27 | W30 | L5 | L15 | 2.0 | 1426.5 |
22 | Yiwei Dong | 998 | L5 | W15 | L13 | W30 | L10 | 2.0 | 1393.5 |
23 | Cole Cyrenne | 941 | L8 | W34 | L12 | W27 | L14 | 2.0 | 1367.5 |
24 | Christopher Renard | 799 | B--- | L17 | L18 | L20 | W30 | 2.0 | 1351 |
25 | Ben Haagsma | unr. | L10 | L19 | L15 | X33 | W32 | 2.0 | 1308 |
26 | Kun Xing | 899 | L9 | W32 | L14 | W31 | L13 | 2.0 | 1285.5 |
27 | Nathan Corscadden | unr. | W32 | L21 | L19 | L23 | W31 | 2.0 | 1121 |
28 | Aneesha Ekanayake | 1023 | L3 | W31 | L10 | L11 | D34 | 1.5 | 1432.5 |
29 | Athan Gagnier | 918 | L17 | L18 | D33 | L15 | B--- | 1.5 | 1352.5 |
30 | Wade Masse | 878 | L11 | B--- | L21 | L22 | L24 | 1.0 | 1316.5 |
31 | Andrew Miletic | 854 | L12 | L28 | W34 | L26 | L27 | 1.0 | 1204 |
32 | Minh Nguyen | 1486 | L27 | L26 | L16 | W34 | L25 | 1.0 | 1161 |
33 | Jaden Varghese | unr. | L13 | L20 | D29 | F25 | U--- | 0.5 | 1244 |
34 | Nathaniel Butler | unr. | L14 | L23 | L31 | L32 | D28 | 0.5 | 1116 |
Under 14 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Elena Yang | 1496 | W4 | D2 | W5 | W3 | W6 | 4.5 | 1142.5 |
2 | Janani Kathirkamar | 1564 | W6 | D1 | L3 | W4 | W5 | 3.5 | 1169 |
3 | Sasha Chertkow | 1192 | H--- | W5 | W2 | L1 | W7 | 3.5 | 1151 |
4 | Ashley Caron | 779 | L1 | W7 | W6 | L2 | B--- | 3.0 | 1104 |
5 | Gloria Liu | 907 | W7 | L3 | L1 | B--- | L2 | 2.0 | 1251 |
6 | Marie Everitt | 794 | L2 | B--- | L4 | D7 | L1 | 1.5 | 1168 |
7 | Elizabeth Mavor | unr. | L5 | L4 | B--- | D6 | L3 | 1.5 | 1072 |
Under 16 Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Richard Chen | 2331 | W3 | W4 | D5 | W6 | D2 | 4.0 | 2146 |
2 | Hairan Liang | 2172 | W8 | W10 | W7 | D5 | D1 | 4.0 | 2005 |
3 | Constance Wang | 1961 | L1 | W13 | W10 | W7 | D4 | 3.5 | 1900.5 |
4 | William Li | 2152 | W13 | L1 | W9 | W11 | D3 | 3.5 | 1880.5 |
5 | Jeffrey Xu | 2115 | W14 | W6 | D1 | D2 | L7 | 3.0 | 2033 |
6 | Zhanhe (Lambert) Liu | 2194 | W9 | L5 | W8 | L1 | W11 | 3.0 | 1988 |
7 | Eric M Li | 1996 | W12 | W11 | L2 | L3 | W5 | 3.0 | 1938.5 |
8 | Malhar Singh | 1699 | L2 | W12 | L6 | X14 | D9 | 2.5 | 1888 |
9 | Dennis Shamroni | 1893 | L6 | W14 | L4 | W10 | D8 | 2.5 | 1835.5 |
10 | Daniel Caron | 1119 | B--- | L2 | L3 | L9 | W13 | 2.0 | 1879.5 |
11 | Matthew Chertkow | 1411 | H--- | L7 | W13 | L4 | L6 | 1.5 | 1881 |
12 | Michael Minzak | 1211 | L7 | L8 | D14 | L13 | B--- | 1.5 | 1649.5 |
13 | Tim Zwart | 1583 | L4 | L3 | L11 | W12 | L10 | 1.0 | 1816.5 |
14 | Ming Yu Ren | 1460 | L5 | L9 | D12 | F8 | U--- | 0.5 | 1793.5 |
Under 16 Girls &
Under 18 Open &
Under 18 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | Caleb Petersen | 2118 | W5 | W3 | D2 | W6 | W4 | 4.5 | 1563.5 |
2 | Sihao Ban | 1379 | D4 | W6 | D1 | W5 | L3 | 3.0 | 1619 |
3 | David Makarczyk | 1299 | L6 | L1 | W5 | D4 | W2 | 2.5 | 1631.5 |
4 | Ellen Tao | 1487 | D2 | L5 | W6 | D3 | L1 | 2.0 | 1655 |
5 | Rachel Tao | 1744 | L1 | W4 | L3 | L2 | D6 | 1.5 | 1681.5 |
6 | Agniya Pobereshnikova | 1618 | W3 | L2 | L4 | L1 | D5 | 1.5 | 1676.5 |
|