OYCC 2020

office (519) 648-3253
email patrick@oycc.ca
patrick@psmcd.net
24 Sheridan Dr., Breslau, ON N0B 1M0
Home
About
Details
Registration
Standings
Rules
Recording
Accommodations
Maps
Contact
2019 Standings
2018 Standings
2017 Standings
2016 Standings
2015 Standings
2014 Standings
2013 Standings
2012 Standings
2011 Standings

2019 Standings


Under 8 Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Isabelle Guan 166081 628 W8 W6 W2 W4 W5 5.0
2 Marie Guan 164627 748 W5 W4 L1 W3 W6 4.0
3 Ashley Qian 168050 637 L6 W8 W5 L2 W7 3.0
4 Chloe Zeng 166393 625 W7 L2 W6 L1 W8 3.0
5 Nikita Kamath 166424 unr. L2 W7 L3 W8 L1 2.0
6 Yeeshuen Li 170254 unr. W3 L1 L4 W7 L2 2.0
7 Xiqiao [Cassie] Pang 166937 unr. L4 L5 W8 L6 L3 1.0
8 Lillian Liang 170221 unr. L1 L3 L7 L5 L4 0.0

Under 8 Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aarush Ajith 167781 1043 W28 W14 W2 W3 W5 5.0
2 Aaron Reeve Mendes 167084 unr. W20 W6 L1 W16 W8 4.0
3 Triston Li 166944 917 W27 W9 W8 L1 W7 4.0
4 Rae Chen 166644 1001 W21 W16 L7 W13 W12 4.0
5 Ryan Yunhui Zhong 166737 935 W31 W22 W18 W7 L1 4.0
6 Justin Huang 166068 987 W19 L2 W27 W10 W11 4.0
7 Charis Zhu 168132 674 W24 W11 W4 L5 L3 3.0
8 Heye Gao 166066 1128 W17 W12 L3 W25 L2 3.0
9 Zheyi [Joey] Zhang 170036 unr. B--- L3 D16 W22 H--- 3.0
10 Aiden Li 167620 unr. L16 W21 W22 L6 W20 3.0
11 Xiuqi (Arthur) Wang 162689 1119 W13 L7 W17 W14 L6 3.0
12 William Kaiyuan Wang 167336 647 W26 L8 W19 W18 L4 3.0
13 Jayden Yang 166945 471 L11 W24 W15 L4 W25 3.0
14 Sherwin Ji 164628 514 W29 L1 W30 L11 W19 3.0
15 Felix Zhou 167758 679 W23 L18 L13 W26 W21 3.0
16 Yiming Zhao 164604 641 W10 L4 D9 L2 W27 2.5
17 Percy Xing 166952 484 L8 W23 L11 D27 W18 2.5
18 Jingyi (Andy) Lu 170189 unr. W25 W15 L5 L12 L17 2.0
19 Aaj Akash   unr. L6 W29 L12 W28 L14 2.0
20 Albert Zhou 162983 490 L2 L27 W31 W30 L10 2.0
21 Barry Ma 166650 393 L4 L10 W24 W29 L15 2.0
22 Aiden Nguyen 166656 532 W30 L5 L10 L9 W29 2.0
23 Hayden Huang   unr. L15 L17 L28 W31 W30 2.0
24 Christian Ksenych   unr. L7 L13 L21 B--- W28 2.0
25 Hudson Taylor 165977 550 L18 W31 W26 L8 L13 2.0
26 Gabriel Le 169981 unr. L12 W28 L25 L15 W31 2.0
27 Ethan James Fang 169380 unr. L3 W20 L6 D17 L16 1.5
28 Yaathavan Mugunthan 165263 400 L1 L26 W23 L19 L24 1.0
29 Grayson Markovic   unr. L14 L19 B--- L21 L22 1.0
30 Bensan Ma 170269 unr. L22 B--- L14 L20 L23 1.0
31 Bernard Beaulieu   unr. L5 L25 L20 L23 L26 0.0

Under 10 Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Lucy Gao 161206 1589 W6 W5 W2 W3 W4 5.0
2 Jin Rong (Winnie) Zhuang 162007 1531 W10 W7 L1 W9 W3 4.0
3 Anni Guo 163250 1071 W8 W4 W5 L1 L2 3.0
4 Eveleen Kaur 163986 825 W9 L3 W10 W6 L1 3.0
5 Alina Yuexi Chen 161622 1062 W11 L1 L3 W10 W9 3.0
6 Isabella Yang 165840 751 L1 W11 W7 L4 W10 3.0
7 Lucy Yang 164595 859 W12 L2 L6 D8 W11 2.5
8 Claire Marques Atanasio 169729 unr. L3 L9 W11 D7 W12 2.5
9 Ayesha Jayne Mendes 167085 unr. L4 W8 W12 L2 L5 2.0
10 Ruihan Ma 166861 493 L2 W12 L4 L5 L6 1.0
11 Eesta Liang 170229 unr. L5 L6 L8 W12 L7 1.0
12 Melissa Liang 170228 unr. L7 L10 L9 L11 L8 0.0

Under 10 Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Johnathan Han 161709 1910 W21 W10 W3 W2 W9 5.0
2 Alex Xu 163378 1508 W12 W11 W5 L1 W7 4.0
3 Henry Yao 166273 1453 W16 W8 L1 W5 W6 4.0
4 Richard Guo 166647 1180 W17 D6 L7 W21 W8 3.5
5 Eric Qian 167975 1079 W24 W9 L2 L3 W14 3.0
6 Aiden Taylor 161461 882 W18 D4 W13 D7 L3 3.0
7 Arnav Mane 160927 1135 W22 D13 W4 D6 L2 3.0
8 Ricky Chen 166353 934 W20 L3 W22 W11 L4 3.0
9 Zichen (Roger) Zuo 164626 1260 W15 L5 W12 W10 L1 3.0
10 Ivan Huang 164614 1108 W14 L1 W15 L9 W17 3.0
11 Drew Ksenych 163503 1123 W19 L2 W16 L8 W15 3.0
12 Caden Shen 164560 837 L2 W19 L9 W13 W18 3.0
13 Jaden Wang 164581 895 W23 D7 L6 L12 W21 2.5
14 Arveer Akash   unr. L10 L21 W17 W16 L5 2.0
15 Wah Singh (Joseph) Leung 167606 800 L9 W24 L10 W23 L11 2.0
16 Sean Gao 164596 818 L3 W20 L11 L14 W22 2.0
17 Eric Odrcich 166655 505 L4 W18 L14 W22 L10 2.0
18 Dominic Leonienco   unr. L6 L17 W24 W19 L12 2.0
19 Leonardo Martinez 166654 265 L11 L12 W20 L18 W24 2.0
20 Namish Bansal   unr. L8 L16 L19 W24 W23 2.0
21 Samarth Vyas 166990 847 L1 W14 H--- L4 L13 1.5
22 Keagan Kopko 164268 381 L7 W23 L8 L17 L16 1.0
23 Gabriel Elizarov   unr. L13 L22 B--- L15 L20 1.0
24 John Allison   unr. L5 L15 L18 L20 L19 0.0

Under 12 Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 April Yunwei Zhong 167271 1113 W5 W11 W2 L3 W4 4.0
2 Valerie Ruchinskaya 161874 1451 W6 W7 L1 W5 W3 4.0
3 Alexa Ksenych 163502 1006 W10 W4 D7 W1 L2 3.5
4 Angela Lin 156759 1397 W9 L3 W10 W6 L1 3.0
5 Lily Liu 168024 873 L1 W9 W8 L2 B--- 3.0
6 Kaitlyn Tao 158386 933 L2 W8 W11 L4 W7 3.0
7 Faina Pobereshnikova 160031 1046 W8 L2 D3 W9 L6 2.5
8 Gauri Sreekumar 165299 828 L7 L6 L5 B--- W10 2.0
9 Jane Hannah Xu 166228 882 L4 L5 B--- L7 W11 2.0
10 Madison Zhou 157058 799 L3 B--- L4 W11 L8 2.0
11 Isabella Cullen   unr. B--- L1 L6 L10 L9 1.0

Under 12 Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Austin Xie 157588 1744 W23 W10 W5 W11 D2 4.5
2 Vishruth Sharma 156776 1760 W40 W24 W13 W12 D1 4.5
3 Eric Ning 158233 2174 W28 D25 W22 W7 W16 4.5
4 Henry Liu 157720 2010 W14 L12 W9 W17 W13 4.0
5 Noah Nathaniel Yuen 158470 1707 W38 W15 L1 W14 W11 4.0
6 Atharva Srinivas 157721 1716 W35 W20 L11 W15 W12 4.0
7 Andrei Kononenko 168849 unr. W26 D27 W25 L3 W24 3.5
8 Divjot Locham 161299 1724 W31 D22 D18 W19 D10 3.5
9 Richard Han 165732 1711 W32 D18 L4 W28 W22 3.5
10 Daniel Yuan 159613 1358 W46 L1 W21 W27 D8 3.5
11 Aayush Ajith 167780 1858 W34 W19 W6 L1 L5 3.0
12 Ricky Zhu 164016 1417 W43 W4 W16 L2 L6 3.0
13 Matthew Yang 165183 1529 W39 W36 L2 W18 L4 3.0
14 Jeffrey Zhuang 166908 981 L4 W39 W36 L5 W27 3.0
15 Thomas Pan 160064 1077 W37 L5 W29 L6 W31 3.0
16 Greta Qu 160692 1739 W21 W17 L12 W20 L3 3.0
17 Eric Li 160027 1187 W29 L16 W31 L4 W32 3.0
18 Mark Rozin 157844 1077 W45 D9 D8 L13 W34 3.0
19 Zhixing (Daniel) Wang 159609 1416 W41 L11 W40 L8 W23 3.0
20 Neal Nian Li 161576 1107 W33 L6 W32 L16 W29 3.0
21 Yunkai Chen 166890 859 L16 W44 L10 W30 W28 3.0
22 Joey Lin 166638 1131 W30 D8 L3 W38 L9 2.5
23 Mohan Dixit 169181 882 L1 W30 D24 W25 L19 2.5
24 Nathan He 162463 1365 W44 L2 D23 W26 L7 2.5
25 Johnson Zixuan Zhou 163242 1451 W42 D3 L7 L23 W38 2.5
26 Noah Kriemadis 160818 1096 L7 W42 D38 L24 W35 2.5
27 Andrew PinCong Wang 161729 1568 H--- D7 W34 L10 L14 2.0
28 Yicheng Zhao 163585 1053 L3 W41 W37 L9 L21 2.0
29 Joseph Fayek   unr. L17 W35 L15 W40 L20 2.0
30 Tsz Yeung (Daniel) Guan 170186 unr. L22 L23 W42 L21 W40 2.0
31 Trent Hodgson 162006 793 L8 W45 L17 W41 L15 2.0
32 Gordon Zeng 166321 705 L9 W47 L20 W37 L17 2.0
33 Daniel He   unr. L20 L38 L41 X46 W42 2.0
34 Tesko Chaganti 161121 930 L11 W46 L27 W43 L18 2.0
35 Gordon Li 159620 729 L6 L29 W44 W36 L26 2.0
36 James Sonoski 170274 unr. W47 L13 L14 L35 W41 2.0
37 Yanchen Li   unr. L15 B--- L28 L32 W43 2.0
38 Alexander Gin 164280 698 L5 W33 D26 L22 L25 1.5
39 Warren Yim 161473 697 L13 L14 D46 L42 W45 1.5
40 Evan Odrcich 164564 912 L2 W43 L19 L29 L30 1.0
41 Avinoor Bal   unr. L19 L28 W33 L31 L36 1.0
42 Kasra Houshmandi 164278 530 L25 L26 L30 W39 L33 1.0
43 Desmond Bird 167265 398 L12 L40 W45 L34 L37 1.0
44 Adrien Charbonneau   unr. L24 L21 L35 L45 B--- 1.0
45 Kyle Ouellette   unr. L18 L31 L43 W44 L39 1.0
46 Erik Fabian   unr. L10 L34 D39 F33 U--- 0.5
47 Koen St. Louis   unr. L36 L32 H--- U--- U--- 0.5

Under 14 Open - Under 14 Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jeffrey Renfei Zhao 158702 1996 W15 W8 W5 D3 W7 4.5
2 Raymond Gao 156480 1850 W17 W9 W8 W7 D3 4.5
3 Savio Joseph Benher 161296 1794 W12 W6 W4 D1 D2 4.0
4 Vaamanan Mugunthan 163098 1484 W19 W16 L3 W14 W10 4.0
5 Harry Liu 154350 1721 W22 W10 L1 W11 D6 3.5
6 Kevin Yuan 159270 1230 W23 L3 W22 W9 D5 3.5
7 Alle (Zige) Lin 158080 1499 W20 W13 W11 L2 L1 3.0
8 Alex Ouellette 163983 1292 W21 L1 L2 W19 W14 3.0
9 Louis Hu 162140 1306 W18 L2 W12 L6 W15 3.0
10 Jacob Gaisinsky 155172 1240 W25 L5 W20 W13 L4 3.0
11 Yunhui Yan 164282 1062 W24 W15 L7 L5 W18 3.0
12 Joseph Everitt 166047 883 L3 W21 L9 W24 W16 3.0
13 Nicole Chiriac 167075 1059 W14 L7 W16 L10 W17 3.0
14 Joey Taylor   unr. L13 B--- W17 L4 L8 2.0
15 Leo Xu 148120 920 L1 L11 W23 W21 L9 2.0
16 Yaseen Wafai   unr. B--- L4 L13 W25 L12 2.0
17 Justin Yim 159269 905 L2 W18 L14 W20 L13 2.0
18 Paul Fayek   unr. L9 L17 W19 W22 L11 2.0
19 Kenya Cruickshank   unr. L4 W24 L18 L8 W23 2.0
20 Jerry Wu 167272 717 L7 W23 L10 L17 W24 2.0
21 Omar Monajid 161500 unr. L8 L12 W25 L15 W22 2.0
22 Vedant Kalidindi 162767 820 L5 W25 L6 L18 L21 1.0
23 Connor Pereira   unr. L6 L20 L15 B--- L19 1.0
24 Dilraj Sandhu   unr. L11 L19 B--- L12 L20 1.0
25 Jonah Mufford   unr. L10 L22 L21 L16 B--- 1.0

Under 16 Open - Under 16 Girls - Under 18 Girls

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Arhant Washimkar 153286 1874 W13 W3 D6 W4 D2 4.0
2 Lily Zhou 151749 1710 W9 W8 D4 D3 D1 3.5
3 Aidan Mirabelli 152229 1623 W10 L1 W7 D2 W8 3.5
4 David Makarczyk 155500 1562 W11 W9 D2 L1 W10 3.5
5 Kylie Tan 153607 1574 W7 H--- H--- D8 D6 3.0
6 Elena Yang 162141 1516 B--- L7 D1 W12 D5 3.0
7 Alex Hu 166283 unr. L5 W6 L3 W9 W13 3.0
8 Ellen Tao 151102 1605 W12 L2 W11 D5 L3 2.5
9 Charles Liu 161284 955 L2 L4 W10 L7 W12 2.0
10 Gloria Liu 162778 856 L3 W12 L9 W11 L4 2.0
11 Rory Norris 167117 unr. L4 W13 L8 L10 B--- 2.0
12 Marie Everitt 160042 787 L8 L10 W13 L6 L9 1.0
13 Christopher Renard 159309 987 L1 L11 L12 B--- L7 1.0

 
 
Home | About | Contact | News | Pre Registered | Pairings

Copyright © 2019 PSM Enterprises. All Rights Reserved.